Fiscal Year 2012 Budget Document
Last Updated: March 9, 2011
| Budget Summary (page 2 revised March 9, 2011) | {pdf} |
| Revenue Offsets | {pdf} |
| Salary & Wages Summary | {pdf} |
| Expense Summary | {pdf} |
| 9000- Programs with other School Districts (Tuition | {pdf} |
| Capital Improvement Plan | {pdf} |
| School Revolving Funds | {pdf} |
| School Grant Funds | {pdf} |
| Appendix: DESE Function Code descriptions | {pdf} |
| Entire Document without Grants and Revolving Funds (revised March 9, 2011) | {pdf} |
.
Superintendent's Budget Request
Last Updated:February 14, 2011
| Administrator/Program Leader | Page # | ||
| Budget Overview{pdf} | 1 | ||
| Budget Summary | 2 | ||
| Revision to Recommended Budget: | |||
| FY12 Budget Gap Closing Summary | |||
| Recommended Budget Revision | |||
| FY12 Budget Gap Closing Summary | |||
| FY12 Budget - Town Meeting Appropriation Request | |||
| K-12 Curriculum, Instruction, & Professional Development Summary | 4 | ||
| K-12 Student Services Summary | 6 | ||
| Elementary K-5 Summary | 8 | ||
| Middle School Summary | 9 | ||
| High School Summary | 11 | ||
| Personnel (Level Service) | 12 | ||
| Expenses By Program | 14 | ||
| Revenue Offsets(General Fund){pdf} | 15 | ||
| Local Receipts | 15 | ||
| Reimbursement Programs | 17 | ||
| Circuit Breaker | 17 | ||
| Fee Programs | 19 | ||
| Other Revenue Sources: | 21 | ||
| Salaries And Wages{pdf} | 23 | ||
| Personnel By Category | 23 | ||
| Personnel Budget By "Roll Up" Descriptions Defined: | 25 | ||
| Dese Salary And Wages Function Codes | 25 | ||
| Expenses {pdf} | 37 | ||
| DESE Expense Function Code | 37 | ||
| 1000 Administration | |||
| School Committee{pdf} | 38 | ||
| Superintendent's Office{pdf} | Administrator: Paul B. Ash, Ph.D | 39 | |
| Finance And Operations{pdf} | Administrator: Mary Ellen N. Dunn | 40 | |
| Human Resources{pdf} | Administrator: Robert J. Harris | 41 | |
| Legal Services {pdf} | 43 | ||
| Administrative Technology | Administrator: Tom Plati | 44 | |
| 2000 Instructional Services {pdf} | 45 | ||
| K-12 Curriculum, Instruction And Professional Development{pdf} | Administrator: Carol Pilarski, Assistant Superintendent | 46 | |
| K-12 English Learner Education{pdf} | Program Leader: Robyn Dowling-Grant. | 48 | |
| K-12 Library Media Program{pdf} | Program Leader: Harriet Wallen | 49 | |
| K-12 Performing Arts{pdf} | Program Leader: Jeffrey Leonard | 52 | |
| K-12 Physical Education And Wellness{pdf} | Program Leader: Eamonn Sheehan | 55 | |
| K-12 Technology Program{pdf} | Program Leader: Tom Plati | 57 | |
| K-12 Visual Arts{pdf} | Program Leader: Sean Hagan | 60 | |
| K-12 Support Services | 62 | ||
| Print Center{pdf} | 62 | ||
| Substitutes{pdf} | 63 | ||
| Prior Year Unpaid Bills{pdf} | 64 | ||
| K-12 Student Services | Administrator: Linda Chase | 65 | |
| Early Childhood Education{pdf} | Program Leader: Liz Billings-Fouhy | 68 | |
| Summer Program: Lexington Children's Place | Program Leader: Liz Billings-Fouhy | 71 | |
| K-8 Student Services{pdf} | Program Leader: Martha Bakken & Beverly Hegedus, Ed.D. | 71 | |
| 9 - 12 Student Services{pdf} | Program Director: Sherry Coughlin | 76 | |
| 9-12 Guidance {pdf} | Program Leader: | 78 | |
| K-12 Student Services: Summer Programs {pdf} | Program Leader: Chris Greeley | 79 | |
| Elementary Programs | 80 | ||
| Bowman Elementary School{pdf} | Principal: Mary Anton, Ed.D. | 80 | |
| Bridge Elementary School{pdf} | Principal: Meg Colella | 82 | |
| Estabrook Elementary School{pdf} | Principal: Sandra Trach | 83 | |
| Fiske Elementary School{pdf} | Principal: Nancy Peterson Tom Martellone | 84 | |
| Harrington Elementary School{pdf} | Principal: Elaine Mead | 85 | |
| Hastings Elementary School{pdf} | Principal: Louise Lipsitz | 86 | |
| K-5 Literacy{pdf} | Program Leader: Kathleen Mccarthy | 87 | |
| K-5 Mathematics{pdf} | Program Leader: Karen Tripoli | 88 | |
| K-5 Science/Engineering/Technology{pdf} | Program Leader: Karen McCarthy | 89 | |
| K-5 Social Studies{pdf} | Program Leader: Jane Hundley | 90 | |
| Middle School Programs | 91 | ||
| Clarke Middle School{pdf} | Principal: Steven H. Flynn, Ed.D. | 91 | |
| Diamond Middle School{pdf} | Principal: Anne Carothers | 92 | |
| 6-8 English/Language Arts{pdf} | Clarke: Anthony Palladino Diamond: Barbara Beckett | 93 | |
| 6-8 Foreign Language{pdf} | Clarke: Cathy Brooks Diamond: Deirdre Huff | 94 | |
| 6-8 Mathematics{pdf} | Clarke: Joshua Frost Diamond: Kenton Findell | 95 | |
| 6-8 Science/Engineering/Technology{pdf} | Clarke: Geetika Kaw Diamond: Valerie Franks | 96 | |
| 6-8 Social Studies{pdf} | Clarke: Matt Mehler Diamond: Ronald Godfrey | 97 | |
| High School Programs | 98 | ||
| Lexington High School: Overview {pdf} | Principal: Natalie Cohen | 98 | |
| 9-12 English{pdf} | Program Leader: Elizabeth Crowell | 99 | |
| 9-12 Foreign Language{pdf} | Program Leader: Marie Murphy | 100 | |
| 9-12 Mathematics{pdf} | Program Leader: Gary Simon | 101 | |
| 9-12 Science/Engineering/Technology{pdf} | Program Leader: Whitney Hagins | 102 | |
| 9-12 Social Studies{pdf} | Program Leader: Robert Collins | 103 | |
| 9-12 Social Studies - Debate/Competitive Speech | Program Leader: Sara Sanchez | 103 | |
| 3000 Other School Services | 104 | ||
| Health Services: System-Wide {pdf} | Program Leader: Jill Gasperini | 105 | |
| Transportation{pdf} | Manager: Elaine Celi | 106 | |
| Special Education Transportation | 106 | ||
| Regular Education Transportation (See also Revolving Fund Section) | 107 | ||
| K-12 Athletics{pdf} (See also Revolving Fund Section) | Program Leader: Naomi Martin | 109 | |
| Other Student Activities And Student Security{pdf} | Various Program Leaders | 114 | |
| 4000 Operations And Maintenance Of Plant: | 115 | ||
| Telephones/Cell Phones{pdf} | Administrator: Mary Ellen N. Dunn | 116 | |
| Department Of Public Facilities{pdf} | Administrator: Patrick Goddard | 117 | |
| K-12 Technology Program{pdf} | Administrator: Tom Plati | 118 | |
| 5000 Fixed Charges {pdf} | 119 | ||
| 6000 Community Services | 120 | ||
| 7000 Fixed Assets | 121 | ||
| 9000 Programs With Other School Districts | 122 | ||
| Special Education Out-Of-District Budget{pdf} | Program Leader : Barbara Bennett-Fortier | 122 | |
| Recommended Budget | |||
| Fee Programs{summary of fee programs} Revised 1-14-2011 | 124 | ||
| Capital Plan | http://www.lexingtonma.gov/Capital.pdf | ||
| School Capital Plan - School Department {pdf} | Administrator: Mary Ellen N. Dunn | ||
| School Capital Plan - Department of Public Facilities {pdf} | Administrator: Patrick Goddard | ||
| School Revolving Funds | Program Leader: Various | ||
| School Grant Funds | Program Leader: Various | ||
| 10 Year Enrollment Report | Presentation | ||
| Entire Budget Documentas of January 4, 2011 |