| Monday | Tuesday | Wednesday | Thursday | Friday |
| A1 7:45 - 8:30 | D2 7:45 - 8:40 | X 7:45 - 8:30 | C3 7:45 - 8:40 | B4 7:45 - 8:30 |
| B1 8:35 - 9:25 | B2 8:45 - 9:40 | A3 8:35 - 9:25 | B3 8:45 - 9:40 | C4 8:35 - 9:25 |
| C1 9:30 - 10:20 | | E1 10:25 - 11:15 or 10:55 - 11:45 | | F1 11:20 - 12:10 or 11:50 - 12:40 | | D1 12:45 - 1:35 | | homeroom 9:45 - 9:55 | | A2 10:00 - 10:55 | | G2 11:00 - 11:55 or 11:30 - 12:25 | | H1 12:00 - 12:55 or 12:30 - 1:25 | | | C2 9:30 - 10:20 | | E3 10:25 - 11:15 or 10:50 - 11:40 | | F2 11:20 - 12:10 or 11:45 - 12:35 | | H2 12:40 - 1:30 | | homeroom 9:45 - 9:55 | | A4 10:00 - 10:55 | | G3 11:00 - 11:55 or 11:30 - 12:25 | | H3 12:00 - 12:55 or 12:30 - 1:25 | | | D4 9:30 - 10:20 | | E4 10:25 - 11:15 or 10:55 - 11:45 | | F4 11:20 - 12:10 or 11:50 - 12:40 | | G4 12:45 - 1:35 | |
| G1 1:40 - 2:25 | E2 1:30 - 2:25 | D3 1:35 - 2:25 | F3 1:30 - 2:25 | H4 1:40 - 2:25 |
| | Z 2:30 - 3:00 Daily | | No Scheduled Activities. | |
Lunch Periods
| Monday | Tuesday | Wednesday | Thursday | Friday |
10:20 - 10:50 11:15 - 11:45 12:10 - 12:40 | 10:55 - 11:25 11:55 - 12:25 12:55 - 1:25 | 10:20 - 10:45 11:15 - 11:40 12:10 - 12:35 | 10:55 - 11:25 11:55 - 12:25 12:55 - 1:25 | 10:20 - 10:50 11:15 - 11:45 12:10 - 12:40 |
Delayed Opening Schedule/Inclement Weather
ONE-HOUR DELAY
(all classes begin at 8:45)
Monday:
Tuesday:
Wednesday:
Thursday:
Friday:
Begin at 8:45 with B1 block (no A1 block)
Begin at 8:45 with B2 block (no D2 block)
Begin at 8:45 with A3 block (no X block)
Begin at 8:45 with B3 block (no C3 block)
Begin at 8:45 with C4 block (no B4 block)
TWO-HOUR DELAY
(all classes begin at 9:45)
Monday:
Tuesday:
Wednesday:
Thursday:
Friday:
Begin at 9:45 with C1 block (no A1 or B1)
Begin at 9:45 with HOMEROOM (no D2 or B2 )
Begin at 9:45 with C2 block (no X or A3)
Begin at 9:45 with HOMEROOM (no C3 or B3)
Begin at 9:45 with D4 block (no B4 or C4)